<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>MNC Consulting Group</title>
	<atom:link href="http://mncconsultinggroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mncconsultinggroup.com</link>
	<description>We dramatically increase efficiencies that immediately boost your profit margins.</description>
	<lastBuildDate>Fri, 18 May 2012 04:23:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:summary>We dramatically increase efficiencies that immediately boost your profit margins.</itunes:summary>
	<itunes:author>Mary Colak</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://mncconsultinggroup.com/wp-content/uploads/mnc-itune-sleeve-600b.jpg" />
	<itunes:owner>
		<itunes:name>Mary Colak</itunes:name>
		<itunes:email>kc@cbsoftware.com</itunes:email>
	</itunes:owner>
	<managingEditor>kc@cbsoftware.com (Mary Colak)</managingEditor>
	<itunes:subtitle>We dramatically increase efficiencies that immediately boost your profit margins.</itunes:subtitle>
	<image>
		<title>MNC Consulting Group</title>
		<url>http://mncconsultinggroup.com/wp-content/uploads/mnc-itune-sleeve-144.jpg</url>
		<link>http://mncconsultinggroup.com</link>
	</image>
		<item>
		<title>Strategies That Reduce Complexity</title>
		<link>http://mncconsultinggroup.com/records-management/strategies-that-reduce-complexity/</link>
		<comments>http://mncconsultinggroup.com/records-management/strategies-that-reduce-complexity/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:25:15 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Mary, Mary, Quite Contrary]]></category>
		<category><![CDATA[Podcast Series]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[action plan]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Mary Colak]]></category>
		<category><![CDATA[Mary Mary Quite Contrary]]></category>
		<category><![CDATA[MNC]]></category>
		<category><![CDATA[MNC Consulting Group]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[standardization]]></category>

		<guid isPermaLink="false">http://mncconsultinggroup.com/?p=1478</guid>
		<description><![CDATA[Mary helps to break down the issue of complexity in the workplace and offers ways to make processes easier.  The two steps she discusses are standardization and optimization.]]></description>
			<content:encoded><![CDATA[<p>Mary helps to break down the issue of complexity in the workplace and offers ways to make processes easier.  The two steps she discusses are standardization and optimization.</p>
<p><a href="http://mncconsultinggroup.com/productivity/how-i-help-clients-improve-their-business/attachment/mnc-itune-sleeve-600/" rel="attachment wp-att-1148"><img class="alignnone size-thumbnail wp-image-1148" title="mnc-itune-sleeve-600" src="http://mncconsultinggroup.com/wp-content/uploads/mnc-itune-sleeve-600-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mncconsultinggroup.com/records-management/strategies-that-reduce-complexity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mncconsultinggroup.com/wp-content/uploads/Strategies-that-reduce-complexity-Colak-042312-Q9.mp3" length="2744759" type="audio/mpeg" />
			<itunes:keywords>action plan,efficiency,goals,Mary Colak,Mary Mary Quite Contrary,MNC,MNC Consulting Group,optimization,organizing,productivity,project management,simplicity</itunes:keywords>
		<itunes:subtitle>Mary helps to break down the issue of complexity in the workplace and offers ways to make processes easier.  The two steps she discusses are standardization and optimization.</itunes:subtitle>
		<itunes:summary>Mary helps to break down the issue of complexity in the workplace and offers ways to make processes easier.  The two steps she discusses are standardization and optimization.</itunes:summary>
		<itunes:author>Mary Colak</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>3:48</itunes:duration>
	</item>
		<item>
		<title>Overworked? Really?</title>
		<link>http://mncconsultinggroup.com/records-management/overworked-really/</link>
		<comments>http://mncconsultinggroup.com/records-management/overworked-really/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:00:41 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[E-Mail Management]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[disorganization]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[efficiency overload]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Mary Colak]]></category>
		<category><![CDATA[MNC]]></category>
		<category><![CDATA[MNC Consulting Group]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://mncconsultinggroup.com/?p=1533</guid>
		<description><![CDATA[I have worked with many clients over the past few decades and one of the common complaints that I hear repeatedly is that they are “overworked.” While this doesn’t typically surprise me when I hear it from staff, it continues &#8230; <a href="http://mncconsultinggroup.com/records-management/overworked-really/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have worked with many clients over the past few decades and one of the common complaints that I hear repeatedly is that they are “overworked.” While this doesn’t typically surprise me when I hear it from staff, it continues to surprise me when I hear it from executives.</p>
<p>Being overworked implies that there is too much work for the role. I don’t believe this to be true, but the perception of “overwork” is in the eye of the beholder. If you feel overworked, listen up: You are either not fit for your role or your work methodology needs to change. In more cases than not, the latter is true. Staff and leaders alike spend too much time on irrelevant tasks or tasks that can be done by others, resulting in a backlash of complaints of “overwork” and important work not getting done.</p>
<p>I recall one client that spent most of his days in meetings. I asked him why he couldn’t delegate one or more of his senior staff to attend meetings on his behalf. His response was that no one else could do it. But here’s what I see. His real issue is an inability to delegate, resulting in him working after hours and on weekends to catch up on work he should have done during the day. In another instance, a client regularly asked me for my project status report even though the report was emailed to him, like clockwork, on the first of the month. And each time, the email exchange resulted in the client saying that he found it. Overwork? No. This is just poor email management and only one area where my client’s work methodology needed serious improvement.</p>
<p>The next time you claim to be overworked, be honest with yourself. How much time are you spending on activities that can be done by others? How much time are you spending wading through disorganized email? How much time are you spending searching for information to write a report? When was the last time you had a real meal to power your day? What about your fitness routine? Sure, sometimes we all get a surge of work that requires us to put in a few extra hours, but if this is your norm, you need to shape up your approach to your job. There is no excuse for being disorganized (or overworked).</p>
<p>That said, here is a sobering fact. Nine out of ten change initiatives fail. What this means is that for each habit you wish to change, you need to try at least ten times. It does not mean that because the odds of changing are stacked against you that you should not try. Persistence is the key to change.</p>
<p>If you’re overworked, you can dig yourself out of your quandary. First, identify the bad habits that you need to change, then start by changing one habit. And when you’ve changed one habit, practice your new habit for at least three months before moving on to the next habit. Over time, you’ll be pleasantly surprised that overwork is no longer your norm, even though your responsibilities remain the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://mncconsultinggroup.com/records-management/overworked-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started and Sustaining Lean Concepts</title>
		<link>http://mncconsultinggroup.com/records-management/getting-started-and-sustaining-lean-concepts/</link>
		<comments>http://mncconsultinggroup.com/records-management/getting-started-and-sustaining-lean-concepts/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:00:49 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Mary, Mary, Quite Contrary]]></category>
		<category><![CDATA[Podcast Series]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Records Management]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[action plan]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[creating pull]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Mary Colak]]></category>
		<category><![CDATA[Mary Mary Quite Contrary]]></category>
		<category><![CDATA[MNC]]></category>
		<category><![CDATA[MNC Consulting Group]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project execution]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[readiness assessment]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[wii-fm]]></category>

		<guid isPermaLink="false">http://mncconsultinggroup.com/?p=1471</guid>
		<description><![CDATA[Mary explains how an organization can get started eliminating waste in their company. Four steps include conducting a readiness assessment, creating pull/engagement, mobilizing the team, and executing the project. She also emphasizes &#8220;WII-FM&#8221; and &#8220;common sense.&#8221; Listen in to hear how &#8230; <a href="http://mncconsultinggroup.com/records-management/getting-started-and-sustaining-lean-concepts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mary explains how an organization can get started eliminating waste in their company. Four steps include conducting a readiness assessment, creating pull/engagement, mobilizing the team, and executing the project. She also emphasizes &#8220;WII-FM&#8221; and &#8220;common sense.&#8221; Listen in to hear how you can start getting rid of waste from your organization today.</p>
<p><a href="http://mncconsultinggroup.com/productivity/how-i-help-clients-improve-their-business/attachment/mnc-itune-sleeve-600/" rel="attachment wp-att-1148"><img class="alignnone size-thumbnail wp-image-1148" title="mnc-itune-sleeve-600" src="http://mncconsultinggroup.com/wp-content/uploads/mnc-itune-sleeve-600-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mncconsultinggroup.com/records-management/getting-started-and-sustaining-lean-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mncconsultinggroup.com/wp-content/uploads/Getting-started-and-sustaining-lean-concepts-Colak-042312-Q7.mp3" length="3349441" type="audio/mpeg" />
			<itunes:keywords>action plan,common sense,creating pull,decision making,efficiency,goals,Mary Colak,Mary Mary Quite Contrary,MNC,MNC Consulting Group,productivity,project execution</itunes:keywords>
		<itunes:subtitle>Mary explains how an organization can get started eliminating waste in their company. Four steps include conducting a readiness assessment, creating pull/engagement, mobilizing the team, and executing the project.</itunes:subtitle>
		<itunes:summary>Mary explains how an organization can get started eliminating waste in their company. Four steps include conducting a readiness assessment, creating pull/engagement, mobilizing the team, and executing the project. She also emphasizes &quot;WII-FM&quot; and &quot;common sense.&quot; Listen in to hear how you can start getting rid of waste from your organization today.</itunes:summary>
		<itunes:author>Mary Colak</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>4:39</itunes:duration>
	</item>
		<item>
		<title>Difference Between Lean and Six Sigma</title>
		<link>http://mncconsultinggroup.com/productivity/difference-between-lean-and-six-sigma/</link>
		<comments>http://mncconsultinggroup.com/productivity/difference-between-lean-and-six-sigma/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:00:09 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Mary, Mary, Quite Contrary]]></category>
		<category><![CDATA[Podcast Series]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Mary Colak]]></category>
		<category><![CDATA[Mary Mary Quite Contrary]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[MNC]]></category>
		<category><![CDATA[MNC Consulting Group]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://mncconsultinggroup.com/?p=1468</guid>
		<description><![CDATA[Mary explains the difference between Lean and Six Sigma practices. She challenges the listener to recall items that have to be re-done, along with items that add no value to the organization. This will help you develop a plan to &#8230; <a href="http://mncconsultinggroup.com/productivity/difference-between-lean-and-six-sigma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mary explains the difference between Lean and Six Sigma practices. She challenges the listener to recall items that have to be re-done, along with items that add no value to the organization. This will help you develop a plan to use both Lean and Six Sigma together to eliminate waste and improve efficiency and effectiveness in your organization. She also explains what areas are typically ineffective in organizations.</p>
<p><a href="http://mncconsultinggroup.com/productivity/how-i-help-clients-improve-their-business/attachment/mnc-itune-sleeve-600/" rel="attachment wp-att-1148"><img class="alignnone size-thumbnail wp-image-1148" title="mnc-itune-sleeve-600" src="http://mncconsultinggroup.com/wp-content/uploads/mnc-itune-sleeve-600-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mncconsultinggroup.com/productivity/difference-between-lean-and-six-sigma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mncconsultinggroup.com/wp-content/uploads/Difference-between-lean-and-six-sigma-Colak-042312-Q6.mp3" length="4554731" type="audio/mpeg" />
			<itunes:keywords>effectiveness,efficiency,Lean,Mary Colak,Mary Mary Quite Contrary,measurement,MNC,MNC Consulting Group,organizing,productivity,records management,simplicity</itunes:keywords>
		<itunes:subtitle>Mary explains the difference between Lean and Six Sigma practices. She challenges the listener to recall items that have to be re-done, along with items that add no value to the organization. This will help you develop a plan to use both Lean and Six S...</itunes:subtitle>
		<itunes:summary>Mary explains the difference between Lean and Six Sigma practices. She challenges the listener to recall items that have to be re-done, along with items that add no value to the organization. This will help you develop a plan to use both Lean and Six Sigma together to eliminate waste and improve efficiency and effectiveness in your organization. She also explains what areas are typically ineffective in organizations.</itunes:summary>
		<itunes:author>Mary Colak</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>6:19</itunes:duration>
	</item>
		<item>
		<title>Dealing With Decreasing Budgets</title>
		<link>http://mncconsultinggroup.com/productivity/dealing-with-decreasing-budgets/</link>
		<comments>http://mncconsultinggroup.com/productivity/dealing-with-decreasing-budgets/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:00:55 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Mary, Mary, Quite Contrary]]></category>
		<category><![CDATA[Podcast Series]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[Mary Colak]]></category>
		<category><![CDATA[Mary Mary Quite Contrary]]></category>
		<category><![CDATA[MNC]]></category>
		<category><![CDATA[MNC Consulting Group]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://mncconsultinggroup.com/?p=1447</guid>
		<description><![CDATA[Mary shares how to deal with decreasing budgets while still nuturing relationships with employees, customers, and vendors.]]></description>
			<content:encoded><![CDATA[<p>Mary shares how to deal with decreasing budgets while still nuturing relationships with employees, customers, and vendors.</p>
<p><a href="http://mncconsultinggroup.com/productivity/how-i-help-clients-improve-their-business/attachment/mnc-itune-sleeve-600/" rel="attachment wp-att-1148"><img class="alignnone size-thumbnail wp-image-1148" title="mnc-itune-sleeve-600" src="http://mncconsultinggroup.com/wp-content/uploads/mnc-itune-sleeve-600-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mncconsultinggroup.com/productivity/dealing-with-decreasing-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mncconsultinggroup.com/wp-content/uploads/Dealing-with-decreasing-budgets-Colak-042312-Q4.mp3" length="3961960" type="audio/mpeg" />
			<itunes:keywords>challenge,coaching,decision making,efficiency,goals,information management,Mary Colak,Mary Mary Quite Contrary,MNC,MNC Consulting Group,organizing,productivity</itunes:keywords>
		<itunes:subtitle>Mary shares how to deal with decreasing budgets while still nuturing relationships with employees, customers, and vendors.</itunes:subtitle>
		<itunes:summary>Mary shares how to deal with decreasing budgets while still nuturing relationships with employees, customers, and vendors.</itunes:summary>
		<itunes:author>Mary Colak</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>5:30</itunes:duration>
	</item>
		<item>
		<title>How Leaders Can Ignite Organizational Change</title>
		<link>http://mncconsultinggroup.com/productivity/top-benefits-from-streamlined-operations-2/</link>
		<comments>http://mncconsultinggroup.com/productivity/top-benefits-from-streamlined-operations-2/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:00:29 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Mary, Mary, Quite Contrary]]></category>
		<category><![CDATA[Podcast Series]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[action plan]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[Mary Colak]]></category>
		<category><![CDATA[Mary Mary Quite Contrary]]></category>
		<category><![CDATA[MNC]]></category>
		<category><![CDATA[MNC Consulting Group]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[records management]]></category>
		<category><![CDATA[simplicity]]></category>

		<guid isPermaLink="false">http://mncconsultinggroup.com/?p=1436</guid>
		<description><![CDATA[Mary explains that leaders can use story-telling to ignite change by talking about current and past experiences, previous failures and successes, and how this change can impact the company.]]></description>
			<content:encoded><![CDATA[<p>Mary explains that leaders can use story-telling to ignite change by talking about current and past experiences, previous failures and successes, and how this change can impact the company.</p>
<p><a href="http://mncconsultinggroup.com/productivity/how-i-help-clients-improve-their-business/attachment/mnc-itune-sleeve-600/" rel="attachment wp-att-1148"><img class="alignnone size-thumbnail wp-image-1148" title="mnc-itune-sleeve-600" src="http://mncconsultinggroup.com/wp-content/uploads/mnc-itune-sleeve-600-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mncconsultinggroup.com/productivity/top-benefits-from-streamlined-operations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mncconsultinggroup.com/wp-content/uploads/How-leaders-can-ignite-organizational-change-Colak-042312-Q3.mp3" length="3099293" type="audio/mpeg" />
			<itunes:keywords>action plan,change,coaching,decision making,efficiency,goals,information management,Mary Colak,Mary Mary Quite Contrary,MNC,MNC Consulting Group,organizing</itunes:keywords>
		<itunes:subtitle>Mary explains that leaders can use story-telling to ignite change by talking about current and past experiences, previous failures and successes, and how this change can impact the company.</itunes:subtitle>
		<itunes:summary>Mary explains that leaders can use story-telling to ignite change by talking about current and past experiences, previous failures and successes, and how this change can impact the company.</itunes:summary>
		<itunes:author>Mary Colak</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>4:18</itunes:duration>
	</item>
		<item>
		<title>Top Benefits From Streamlined-Operations</title>
		<link>http://mncconsultinggroup.com/time-management/top-benefits-from-streamlined-operations/</link>
		<comments>http://mncconsultinggroup.com/time-management/top-benefits-from-streamlined-operations/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:00:27 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Mary, Mary, Quite Contrary]]></category>
		<category><![CDATA[Podcast Series]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[action plan]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[Mary Colak]]></category>
		<category><![CDATA[Mary Mary Quite Contrary]]></category>
		<category><![CDATA[MNC]]></category>
		<category><![CDATA[MNC Consulting Group]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://mncconsultinggroup.com/?p=1399</guid>
		<description><![CDATA[Mary highlights typical areas where streamlining could help. She explains how to apply lean concepts. Defining your value stream is the first step, and then breaking that down to find out where resources and work are adding value for the &#8230; <a href="http://mncconsultinggroup.com/time-management/top-benefits-from-streamlined-operations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mary highlights typical areas where streamlining could help. She explains how to apply lean concepts. Defining your value stream is the first step, and then breaking that down to find out where resources and work are adding value for the customer. She shares five ways to do this.</p>
<p><a href="http://mncconsultinggroup.com/productivity/how-i-help-clients-improve-their-business/attachment/mnc-itune-sleeve-600/" rel="attachment wp-att-1148"><img class="alignnone size-thumbnail wp-image-1148" title="mnc-itune-sleeve-600" src="http://mncconsultinggroup.com/wp-content/uploads/mnc-itune-sleeve-600-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mncconsultinggroup.com/time-management/top-benefits-from-streamlined-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mncconsultinggroup.com/wp-content/uploads/Top-benefits-from-streamlined-operations-Colak-042312-Q2.mp3" length="4803312" type="audio/mpeg" />
			<itunes:keywords>action plan,change,coaching,decision making,efficiency,goals,information management,Mary Colak,Mary Mary Quite Contrary,MNC,MNC Consulting Group,organizing</itunes:keywords>
		<itunes:subtitle>Mary highlights typical areas where streamlining could help. She explains how to apply lean concepts. Defining your value stream is the first step, and then breaking that down to find out where resources and work are adding value for the customer.</itunes:subtitle>
		<itunes:summary>Mary highlights typical areas where streamlining could help. She explains how to apply lean concepts. Defining your value stream is the first step, and then breaking that down to find out where resources and work are adding value for the customer. She shares five ways to do this.




 </itunes:summary>
		<itunes:author>Mary Colak</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>6:40</itunes:duration>
	</item>
		<item>
		<title>Did You Find Everything You Were Looking For?</title>
		<link>http://mncconsultinggroup.com/productivity/did-you-find-everything-you-were-looking-for/</link>
		<comments>http://mncconsultinggroup.com/productivity/did-you-find-everything-you-were-looking-for/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 02:46:43 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[cashier]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[happy workforce]]></category>
		<category><![CDATA[Mary Colak]]></category>
		<category><![CDATA[MNC]]></category>
		<category><![CDATA[MNC Consulting Group]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[sobey's]]></category>
		<category><![CDATA[thriftys]]></category>

		<guid isPermaLink="false">http://mncconsultinggroup.com/?p=1387</guid>
		<description><![CDATA[Is there such a thing as too much customer service? The more I ponder this question, the more I believe this to be true. Sometimes organizations may go &#8220;over the top&#8221; to please the customer, but in doing so, they &#8230; <a href="http://mncconsultinggroup.com/productivity/did-you-find-everything-you-were-looking-for/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is there such a thing as too much customer service? The more I ponder this question, the more I believe this to be true. Sometimes organizations may go &#8220;over the top&#8221; to please the customer, but in doing so, they create the opposite effect. Here’s an example.</p>
<p>I usually shop for groceries at Thriftys because the store is clean, selection is good, it&#8217;s in my neighbourhood, and it’s not an overwhelming big-box-store. In the “old days” before Thriftys was purchased by Sobey’s, getting through the check-out line was no hassle and usually pleasant. What I’ve noticed since Sobey’s took over, though, is that cashiers are now asking more questions and it’s always the same questions. And when that first question comes out, “Did you find everything you were looking for?” I cannot but picture a robot. It’s always the same opener. On top of that, there are what I consider to be really stupid questions. Why does the cashier ask me how I want my groceries packed and whether they should pack the bulky items and whether a full grocery bag is too heavy? Isn’t that their job to know how to pack groceries and to know that bulky items that don’t fit in bags don’t go in bags and if they’re asking me if the grocery bag is too heavy, it’s obviously too heavy? And, yes, I do want the meat wrapped in plastic and the cleaning supplies should be packed separate from food. Why would they ask me if it&#8217;s okay to not do this?</p>
<p>While I understand that Sobeys wants to ensure that their customers are ‘greeted’ and ‘treated’ with respect at check-out, too much really is too much. The cashier’s brief robotic conversation with me doesn’t deter from the cashier’s efficiency, but it does nothing to make me feel welcome or special. In some sense, I am left feeling annoyed that I have to answer the same questions every time I go through one of the tills.</p>
<p>Sobey’s, if you’re reading this, listen up: To improve customer service, let your cashiers determine whether conversation is necessary and what the conversation should be. I don’t need to hear the same mundane robotic quizzing each time I go through one of your tills. Drop the drill. Your customers will thank you for it. And don’t forget that the customer is always right – just remind yourself how you would like to be treated when you go through one of your own tills. Did you find everything you were looking for? Or would another line of questioning (if one is needed at all) be more natural?</p>
<p>Sometimes &#8220;less&#8221; really is &#8220;more&#8221; when it comes to customer relationships. Talk less, do more, and we all win.</p>
]]></content:encoded>
			<wfw:commentRss>http://mncconsultinggroup.com/productivity/did-you-find-everything-you-were-looking-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Lollapalooza: Exposed</title>
		<link>http://mncconsultinggroup.com/productivity/the-big-lollapalooza-exposed/</link>
		<comments>http://mncconsultinggroup.com/productivity/the-big-lollapalooza-exposed/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 22:20:37 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Making Money]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[customer value]]></category>
		<category><![CDATA[Edwards Deming]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[Frederick Taylor]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[management philosophy]]></category>
		<category><![CDATA[Peter Drucker]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[Total Quality Management]]></category>
		<category><![CDATA[TQM]]></category>
		<category><![CDATA[value stream]]></category>
		<category><![CDATA[value stream mapping]]></category>
